Nutrisource Small and Medium Breed Puppy Chicken and Rice Formula For Discount

Description
NutriSource® Small and Medium Breed Puppy is ideal for breeds that mature to less than 50 lbs.
NutriSource® Small and Medium Breed Puppy formulas deliver super premium nutrition in a holistically formulated, easy-to-digest food. Our puppy cuisine contains higher levels of protein and fat needed to fuel your new pups growth and development. We combine low-ash chicken meal, humanely certified chicken, rice, and carefully selected holistic ingredients to promote balanced growth and unparalleled health for your small to medium size pup. Health of your beloved pet is our #1 priority and our unmatched use of Good 4 life supplements guarantees the new addition to your family won t have any runny stool issues and a healthier immune system, we guarantee it.
Ingredients
Chicken meal, chicken, brown rice, menhaden fish meal (a source of fish oil), oatmeal, chicken fat (preserved with tocopherols and citric acid), flax seeds, dried plain beet pulp, sunflower oil (preserved with tocopherols), natural chicken flavor, brewers dried yeast, potassium chloride, dried tomato pomace, salt, DL methionine, minerals (zinc proteinate, iron proteinate, copper proteinate, manganese proteinate, cobalt proteinate, selenium yeast), choline chloride, vitamins (vitamin A acetate, vitamin D3 supplement, vitamin E supplement, niacin, d-calcium pantothenate, thiamine mononitrate, pyridoxine hydrochloride, riboflavin supplement, folic acid, biotin, vitamin B12 supplement), lecithin, lactic acid, L-ascorbyl-2-polyphosphate (source of vitamin C), yucca schidigera extract, taurine, L-carnitine, calcium iodate, rosemary extract, yeast culture, dried Lactobacillus acidophilus fermentation product, dried Enterococcus faecium fermentation product, dried Aspergillus oryzae fermentation extract, dried Trichoderma longibrachiatum fermentation extract, dried Bacillus subtilis fermentation extract.
NutriSource® Small and Medium Breed Puppy Food is formulated to meet the nutritional levels established by the Association of American Feed Control Officials (AAFCO) Dog Food Nutrient Profiles for all life stages except for growth of large size dogs (70 lbs. or more as an adult).
Guaranteed Analysis
Guaranteed Analysis | US | Metric | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crude Protein (Min.) | 32.0% | 320 g kg | |||||||||||||
Crude Fat (Min.) | 21.0% | 210 g kg | |||||||||||||
Crude Fiber (Max.) | 5.0% | 50 g kg | |||||||||||||
Moisture (Max.) | 10.0% | 100 g kg | |||||||||||||
Eicosapentaenoic (EPA) + Docosahexaenoic Acid (DHA) (Min.) | 0.05 % | 0.5 g kg | |||||||||||||
Iron (Min.) | 130 mg kg | 130 mg kg | |||||||||||||
Copper (Min.) | 12.5 mg kg | 12.5 mg kg | |||||||||||||
Manganese (Min.) | 11 mg kg | 11 mg kg | |||||||||||||
Zinc (Min.) | 120 mg kg | 120 mg kg | |||||||||||||
Selenium (Min.) | 0.35 mg kg | 0.35 mg kg | |||||||||||||
*Omega – 6 Fatty Acids (Min.) | 3.9% | 39 g kg | |||||||||||||
*Omega – 3 Fatty Acids (Min.) | 1% | 10 g kg | |||||||||||||
*DL Methionine | 0.25% | 2.5 g kg | |||||||||||||
*Choline Chloride (Min.) | 0.2% | 2 g kg | |||||||||||||
*Taurine (Min.) | 0.15% | 1.5 g kg | |||||||||||||
*L-Carnitine (Min.) | 20 mg kg | ||||||||||||||
*Cobalt (Min.) | 1.0 mg kg | ||||||||||||||
*Total Microorganisms (Min.) (Saccharomyces cerevisiae, Lactobacillus acidophilus, Enterococcus faecium) | 100 million CFU lb ** | ||||||||||||||
Your Pup’s Weight | 0 to 3 Months | 3+ to 6 Months | 6+ Months to Adult | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lbs. | Kg. | 8 oz. Cups | Grams | 8 oz. Cups | Grams | 8 oz. Cups | Grams | ||||||||
0 – 1 | 0.0 – 0.5 | 1 4 – 1 2 | 32 – 64 | 1 8 – 1 3 | 16 – 43 | 1 8 – 1 4 | 16 – 32 | ||||||||
1 – 5 | 0.5 – 2.3 | 1 2 – 1 | 64 – 129 | 1 3 – 3 4 | 43- 97 | 1 4 – 1 2 | 32 – 64 | ||||||||
5 – 10 | 2.3 – 4.5 | 1 – 1 3 4 | 129 – 225 | 3 4 – 1 1 4 | 97 – 161 | 1 2 – 3 4 | 64 – 97 | ||||||||
10 – 20 | 4.5 – 9.1 | 1 3 4 – 2 1 2 | 225 – 322 | 1 1 4 – 2 | 161 – 258 | 3.4 – 1 1 2 | 97 – 193 | ||||||||
20 – 30 | 9.1 – 13.6 | 2 1 2 – 3 | 322 – 386 | 2 – 2 1 2 | 258 – 322 | 1 1 2 – 1 3 4 | 193 – 225 | ||||||||
30 – 50 | 13.6 – 22.7 | 3 – 5 | 386 – 644 | 2 1 2 – 3 1 2 | 322 – 451 | 1 3 4 – 2 1 2 | 225 – 322 | ||||||||
Divide the amount shown into 2 – 3 feedings daily. | |||||||||||||||
Weight | 4 lb., 12 lb., 26 lb. |
---|
linktowerus.shop © 2025 All Rights Reserved
- Image
- SKU
- Rating
- Price
- Stock
- Description
- Weight
- Dimensions
- Additional information
- Add to cart